■重量とサイズの制限
お荷物1つあたりの「重量」は、実重量を測った上で容積換算(下記参照)を行い、「容積換算重量」と比較して重い方が「重量」となります。
【容積換算式】
縦(インチ)×横(インチ)×高さ(インチ)÷166=容積換算重量(lbs)
縦(cm)×横(cm)×高さ(cm)÷6,000=容積換算重量(kg)
※1インチ…約2.5cm
※1パウンド…0.45kg
■送料
・この料金表では、重量150lbs(68.04kg)までとなります。
・重量150lbs(68.046kg)以上のお荷物の場合、別途個別見積もりとなります。
国際送料 料金表
1~50lbs |
1(0.454kg) | $49.74 |
2(0.908kg) | $51.23 |
3(1.362kg) | $52.77 |
4(1.814kg) | $54.35 |
5(2.270kg) | $55.98 |
6(2.724kg) | $57.66 |
7(3.178kg) | $59.39 |
8(3.632kg) | $61.17 |
9(4.086kg) | $63.01 |
10(4.540kg) | $64.90 |
11(4.994kg) | $66.85 |
12(5.448kg) | $68.85 |
13(5.902kg) | $70.92 |
14(6.356kg) | $73.04 |
15(6.810kg) | $75.24 |
16(7.264kg) | $77.49 |
17(7.718kg) | $79.82 |
18(8.172kg) | $82.21 |
19(8.626kg) | $84.68 |
20(9.080kg) | $87.22 |
21(9.534kg) | $89.84 |
22(9.988kg) | $92.53 |
23(10.442kg) | $95.31 |
24(10.896kg) | $98.17 |
25(11.350kg) | $101.11 |
26(11.804kg) | $103.13 |
27(12.258kg) | $105.20 |
28(12.712kg) | $107.30 |
29(13.166kg) | $109.45 |
30(13.620kg) | $111.63 |
31(14.074kg) | $113.87 |
32(14.528kg) | $116.14 |
33(14.982kg) | $118.47 |
34(15.436kg) | $120.84 |
35(15.890kg) | $123.25 |
36(16.344kg) | $125.72 |
37(16.798kg) | $128.23 |
38(17.252kg) | $130.80 |
39(17.706kg) | $133.41 |
40(18.160kg) | $136.08 |
41(18.614kg) | $138.80 |
42(19.068kg) | $141.58 |
43(19.522kg) | $144.41 |
44(19.976kg) | $147.30 |
45(20.430kg) | $150.25 |
46(20.884kg) | $153.25 |
47(21.338kg) | $156.32 |
48(21.792kg) | $159.44 |
49(22.246kg) | $162.63 |
50(22.700kg) | $165.88 |
51~100lbs |
51(23.154kg) | $169.20 |
52(23.608kg) | $172.59 |
53(24.062kg) | $176.04 |
54(24.516kg) | $179.56 |
55(24.970kg) | $183.15 |
56(25.4kg) | $186.81 |
57(25.86kg) | $190.55 |
58(26.31kg) | $194.36 |
59(26.76kg) | $198.25 |
60(27.22kg) | $202.21 |
61(27.67kg) | $206.26 |
62(28.12kg) | $210.38 |
63(28.58kg) | $214.59 |
64(29.03kg) | $218.88 |
65(29.48kg) | $223.26 |
66(29.94kg) | $227.72 |
67(30.39kg) | $232.28 |
68(30.84kg) | $236.92 |
69(31.3kg) | $241.66 |
70(31.75kg) | $246.49 |
71(32.21kg) | $251.42 |
72(32.66kg) | $256.45 |
73(33.11kg) | $261.58 |
74(33.57kg) | $266.81 |
75(34.02kg) | $272.15 |
76(34.47kg) | $276.23 |
77(34.93kg) | $280.38 |
78(35.38kg) | $284.58 |
79(35.83kg) | $288.85 |
80(36.29kg) | $293.18 |
81(36.74kg) | $297.58 |
82(37.2kg) | $302.04 |
83(37.65kg) | $306.57 |
84(38.1kg) | $311.17 |
85(38.56kg) | $315.84 |
86(39.01kg) | $320.58 |
87(39.46kg) | $325.39 |
88(39.92kg) | $330.27 |
89(40.37kg) | $335.22 |
90(40.82kg) | $340.25 |
91(41.28kg) | $345.35 |
92(41.73kg) | $350.53 |
93(42.18kg) | $355.79 |
94(42.64kg) | $361.13 |
95(43.09kg) | $366.55 |
96(43.55kg) | $372.04 |
97(44kg) | $377.62 |
98(44.45kg) | $383.29 |
99(44.91kg) | $389.04 |
100(45.36kg) | $394.87 |
101~150lbs |
101(45.81kg) | $398.82 |
102(46.27kg) | $402.81 |
103(46.72kg) | $406.84 |
104(47.17kg) | $410.91 |
105(47.63kg) | $415.02 |
106(48.08kg) | $419.17 |
107(48.54kg) | $426.36 |
108(48.99kg) | $427.59 |
109(49.44kg) | $431.87 |
110(49.44kg) | $436.19 |
111(50.35kg) | $440.55 |
112(50.8kg) | $444.95 |
113(51.26kg) | $449.40 |
114(51.71kg) | $453.90 |
115(52.16kg) | $458.44 |
116(52.62kg) | $463.02 |
117(53.07kg) | $467.65 |
118(53.52kg) | $472.33 |
119(53.98kg) | $477.05 |
120(54.43kg) | $481.81 |
121(54.89kg) | $486.64 |
122(55.34kg) | $491.51 |
123(55.79kg) | $496.42 |
124(56.25kg) | $501.39 |
125(56.7kg) | $506.40 |
126(57.15kg) | $511.46 |
127(57.61kg) | $516.58 |
128(58.06kg) | $521.74 |
129(58.51kg) | $526.96 |
130(58.97kg) | $532.23 |
131(59.42kg) | $537.55 |
132(59.88kg) | $542.93 |
133(60.33kg) | $548.36 |
134(60.78kg) | $553.84 |
135(61.24kg) | $559.38 |
136(61.69kg) | $564.97 |
137(62.14kg) | $570.62 |
138(62.6kg) | $576.33 |
139(63.05kg) | $582.09 |
140(63.5kg) | $587.91 |
141(63.96kg) | $593.79 |
142(64.41kg) | $599.73 |
143(64.86kg) | $605.73 |
144(65.32kg) | $611.79 |
145(65.77kg) | $617.90 |
146(66.23kg) | $624.08 |
147(66.68kg) | $630.32 |
148(67.13kg) | $636.63 |
149(67.59kg) | $642.99 |
150(68.04kg) | $649.42 |
※料金表に別途「関税・消費税」が課金されます。
※お荷物の商品申告した価格が100$を超過する場合、送料の10%が追加課金されます。